1 | Rodi Roem | NL | 147 | 1:00:02,7 | Serpent | OPS |
2 | Junichi Koma | J | 146 | 1:00:13,5 | Kyosho | OS |
3 | Peter Bervoets | NL | 145 | 1:00:22,2 | Serpent | OPS |
4 | Gil Losi Jr. | USA | 144 | 1:00:04,7 | Associated | OPS |
5 | Curtis Husting | USA | 139 | 1:00:07,5 | Associated | OPS |
6 | Ralph Burch Jr. | USA | 136 | 1:00:24,0 | Associated | OPS |
7 | Gari Kyes | USA | 135 | 1:00:03,3 | Associated | OPS |
8 | Naoki Ishihara | J | 132 | 1:00:15,7 | PB | OPS |
9 | Ron Ton | NL | 126 | 1:00:20,0 | Serpent | OPS |
10 | Kiyokathu Kishi | NL | 121 | 1:00:02,0 | Kyosho | OS |
tiger1 發表於 2011-6-2 08:40
nice time in RC, many designs. Amazing that Kyosho dared to run 4wd without suspension against all t ...
polarbear 發表於 2011-7-26 15:49
Still remember Koma's Fantom should have won if it was now Two engine stop a few minutes before the ...
mkevin 發表於 2011-7-26 22:57
Can we find the OPS engine now ? I used the OPS engine for my 1/8 Serpent in 1990/1
歡迎光臨 RC EVOLUTION - 遙控工房 - 香港RC遙控車討論區 (https://jk.rc-evo.com/xbbs/) | Powered by Discuz! X3.2 |