Section | Item | Programmable Items | HOBBYWING11.5T | |
General Setting | 1A | Running Mode Running Mode | For/Brake | |
1B | Reverse Speed Reverse Speed | 25% | ||
1C | Voltage Cutoff Voltage Cutoff | 6.0 | ||
1D | ESC Overheat Protection ESC Overheat | 125 ℃ | ||
1E | Motor Overheat Protection Motor Overheat | 125 ℃ | ||
Throttle Control | 2A | Punch Rate Control | Punch Rate Switch Point PR SW Point | 50% |
2B | 1st Stage Punch Rate 1st Punch Rate | 30 | ||
2C | 2nd Stage Punch Rate 2nd Punch Rate | 30 | ||
2D | Throttle Input Curve TH Curve | linear | ||
Brake Control | 3A | Drag Brake Drag Brake | 0% | |
3B | Brake Strength Brake Strength | 62.5% | ||
3C | Initial Brake Initial Brake | =drag brake | ||
3D | Brake Rate Control | Brake Rate Switch Point BR SW Point | 50% | |
3E | 1st Stage Brake Rate 1st Brake Rate | 20 | ||
3F | 2nd Stage Brake Rate 2nd Brake Rate | 15 | ||
3G | Brake Input Curve Brake Curve | linear |
Timing | 4A | Boost | Boost Timing Boost Timing | 40Deg |
4B | Boost Start RPM BT Start RPM | 3000 | ||
4C | Boost End RPM BT End RPM | 18000 | ||
4D | Boost Slope BT Slope | Linear | ||
4E | Boost Controlled by Throttle BT By TH | Yes | ||
5A | Turbo | Turbo Timing Turbo Timing | 24 Deg | |
5B | Turbo Activation Method TT Activation | Full TH | ||
5C | Full Throttle Delay (sec.) Full TH Delay | 0.2 | ||
5D | Turbo Start RPM TT Start RPM | 35000 | ||
5E | Turbo Engage slope (deg/0.1sec) TT Eng Slope | 24 | ||
5F | Turbo Disengage slope (deg/0.1sec) TT DEng Slope | 18 |
Section | Item | Programmable Items | HOBBYWING13.5T | |
General Setting | 1A | Running Mode Running Mode | For/Brake | |
1B | Reverse Speed Reverse Speed | 25% | ||
1C | Voltage Cutoff Voltage Cutoff | 6.0 | ||
1D | ESC Overheat Protection ESC Overheat | 125 ℃ | ||
1E | Motor Overheat Protection Motor Overheat | 125 ℃ | ||
Throttle Control | 2A | Punch Rate Control | Punch Rate Switch Point PR SW Point | 50% |
2B | 1st Stage Punch Rate 1st Punch Rate | 30 | ||
2C | 2nd Stage Punch Rate 2nd Punch Rate | 30 | ||
2D | Throttle Input Curve TH Curve | linear | ||
Brake Control | 3A | Drag Brake Drag Brake | 0% | |
3B | Brake Strength Brake Strength | 50% | ||
3C | Initial Brake Initial Brake | =drag brake | ||
3D | Brake Rate Control | Brake Rate Switch Point BR SW Point | 50% | |
3E | 1st Stage Brake Rate 1st Brake Rate | 20 | ||
3F | 2nd Stage Brake Rate 2nd Brake Rate | 20 | ||
3G | Brake Input Curve Brake Curve | linear |
Timing | 4A | Boost | Boost Timing Boost Timing | 40Deg |
4B | Boost Start RPM BT Start RPM | 1500 | ||
4C | Boost End RPM BT End RPM | 17500 | ||
4D | Boost Slope BT Slope | Linear | ||
4E | Boost Controlled by Throttle BT By TH | Yes | ||
5A | Turbo | Turbo Timing Turbo Timing | 24 Deg | |
5B | Turbo Activation Method TT Activation | Full TH | ||
5C | Full Throttle Delay (sec.) Full TH Delay | 0.2 | ||
5D | Turbo Start RPM TT Start RPM | 35000 | ||
5E | Turbo Engage slope (deg/0.1sec) TT Eng Slope | 24 | ||
5F | Turbo Disengage slope (deg/0.1sec) TT DEng Slope | 18 |
fbs 發表於 2012-4-16 16:36
Why set the motor temp. protection to 125 degreee C? The demagnetize temp. of rare earth magnet is 1 ...
Section | Item | Programmable Items | Modify 4.0T | |
General Setting | 1A | Running Mode Running Mode | For/Brake | |
1B | Reverse Speed Reverse Speed | 25% | ||
1C | Voltage Cutoff Voltage Cutoff | 6.0 | ||
1D | ESC Overheat Protection ESC Overheat | 125 ℃ | ||
1E | Motor Overheat Protection Motor Overheat | 125 ℃ | ||
Throttle Control | 2A | Punch Rate Control | Punch Rate Switch Point PR SW Point | 25% |
2B | 1st Stage Punch Rate 1st Punch Rate | 12 | ||
2C | 2nd Stage Punch Rate 2nd Punch Rate | 15 | ||
2D | Throttle Input Curve TH Curve | linear | ||
Brake Control | 3A | Drag Brake Drag Brake | 10% | |
3B | Brake Strength Brake Strength | 75% | ||
3C | Initial Brake Initial Brake | =drag brake | ||
3D | Brake Rate Control | Brake Rate Switch Point BR SW Point | 50% | |
3E | 1st Stage Brake Rate 1st Brake Rate | 20 | ||
3F | 2nd Stage Brake Rate 2nd Brake Rate | 20 | ||
3G | Brake Input Curve Brake Curve | linear |
Timing | 4A | Boost | Boost Timing Boost Timing | 0 Deg |
4B | Boost Start RPM BT Start RPM | 14000 | ||
4C | Boost End RPM BT End RPM | 26000 | ||
4D | Boost Slope BT Slope | Linear | ||
4E | Boost Controlled by Throttle BT By TH | Yes | ||
5A | Turbo | Turbo Timing Turbo Timing | 12 Deg | |
5B | Turbo Activation Method TT Activation | Full TH | ||
5C | Full Throttle Delay (sec.) Full TH Delay | 0.2 | ||
5D | Turbo Start RPM TT Start RPM | 40000 | ||
5E | Turbo Engage slope (deg/0.1sec)TT Eng Slope | 12 | ||
5F | Turbo Disengage slope (deg/0.1sec)TT DEng Slope | 12 |
Section | Item | Programmable Items | Modify 4.5T | |
General Setting | 1A | Running Mode Running Mode | For/Brake | |
1B | Reverse Speed Reverse Speed | 25% | ||
1C | Voltage Cutoff Voltage Cutoff | 6.0 | ||
1D | ESC Overheat Protection ESC Overheat | 125 ℃ | ||
1E | Motor Overheat Protection Motor Overheat | 125 ℃ | ||
Throttle Control | 2A | Punch Rate Control | Punch Rate Switch Point PR SW Point | 50% |
2B | 1st Stage Punch Rate 1st Punch Rate | 15 | ||
2C | 2nd Stage Punch Rate 2nd Punch Rate | 15 | ||
2D | Throttle Input Curve TH Curve | linear | ||
Brake Control | 3A | Drag Brake Drag Brake | 10% | |
3B | Brake Strength Brake Strength | 75% | ||
3C | Initial Brake Initial Brake | =drag brake | ||
3D | Brake Rate Control | Brake Rate Switch Point BR SW Point | 50% | |
3E | 1st Stage Brake Rate 1st Brake Rate | 20 | ||
3F | 2nd Stage Brake Rate 2nd Brake Rate | 20 | ||
3G | Brake Input Curve Brake Curve | linear |
Timing | 4A | Boost | Boost Timing Boost Timing | 5 Deg |
4B | Boost Start RPM BT Start RPM | 13000 | ||
4C | Boost End RPM BT End RPM | 25000 | ||
4D | Boost Slope BT Slope | Linear | ||
4E | Boost Controlled by Throttle BT By TH | Yes | ||
5A | Turbo | Turbo Timing Turbo Timing | 18Deg | |
5B | Turbo Activation Method TT Activation | Full TH | ||
5C | Full Throttle Delay (sec.) Full TH Delay | 0.2 | ||
5D | Turbo Start RPM TT Start RPM | 40000 | ||
5E | Turbo Engage slope (deg/0.1sec) TT Eng Slope | 12 | ||
5F | Turbo Disengage slope (deg/0.1sec) TT DEng Slope | 12 |
raman9551 發表於 2012-5-14 12:13
回復 g679654 的帖子
我跟足Salton兄依個setting, 而且也是用3.0V電壓保護, 而我也已用相比低的齒數19T(大 ...
carven.chow 發表於 2012-5-31 23:29
小強,我就是把這個download了,我發現不到任何v3 software for v2.1電調,反而程序卡可以升級,
電變程序 ...
歡迎光臨 RC EVOLUTION - 遙控工房 - 香港RC遙控車討論區 (https://jk.rc-evo.com/xbbs/) | Powered by Discuz! X3.2 |