2014 HKRCSA香港電動車公開積分賽
協辦及讚助商: Teampowers Team Silverback Team Orca Team C HobbyPro 3racing By Energy VBC racing TOP CSO TDX Roche speedmind
城市模型企業有限公司 泰華行旅行社 ATOMIC SPEC-R 偉高模型 Hyperion Elite Hobby Much More Speed Passion 乘風有限公司
Serpent(Hong Kong) Rc penny LEESPEED Scorpion Power System 排名不分先後
協辦傳媒: 香港遙控模型月刊 香港遙控人月刊 www.rckws.comwww.rc-evo.comwww.rc-zone.comwww.rc-fans.com 排名不分先後
第二戰:2014年6月29日
比賽項日:
A:1/10房車5分鐘Modify B:1/10房車5分鐘(13.5T Openbrushless 3200kva以下 )
C:學生組1/10房車5分鐘(13.5T Open brushless 3200kva以下 )費用全免,並提供CONTROL TIRE一套(中學生以下及出示有效學生証)如人數不足8位,將自動撥入B項作賽
D:1/10 像真殼街車王Touring 17.5T 5分鐘
報名費用:
A&B&D項目) 月票$180(包括TEAM POWERS 36X CONTROL TIRE)一套(已黏好連呔軨膽)非月票$200
C項目 :費用全免,並提供CONTROL TIRE一套
* 如報兩項)月票$350非月票$400
* 如報三項)月票$450非月票$600
車重:
A:1/10房車5分鐘Modify -1350g 或以上( 連 AMB Personal 計時器 )
B:1/10房車5分鐘(13.5T Open brushless 3200kva以下-1350g 或以上 ( 連 AMB Personal 計時器 )
C:學生組1/10房車5分鐘(13.5T Open brushless3200kva以下-1350g 或以上 ( 連 AMB Personal 計時器 )
D:Round 1 1/10像真殼街車王Touring 17.5T 2200KVA以下 5分鐘-1350g 或以上
車呔:
A&B&C&D項) TEAM POWERS 36X提供(一set 呔走全日)
C項) TEAM POWERS CONTROL TIRE提供(一set 呔走全日)
如参加全年(須出席四場或以上)年終最後一場有大抽獎獎品非常豐富其他事項將會稍後公報
2014 HKRCSA Round 2
Heat:1 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 11 維維 學生組13.5t 3767295 Not Req/2.4Ghz
2 19 鈞銘 學生組13.5t 3767295 Not Req/2.4Ghz
3 62 一嗚 學生組13.5t 6505039 Not Req/2.4Ghz
4 39 Kris Lo 學生組13.5t 1618205 Not Req/2.4Ghz
5 40 Chan Tsz Kwan 學生組13.5t 9636308 Not Req/2.4Ghz
6 41 LoLosam 學生組13.5t 7115997 Not Req/2.4Ghz
7 44 張思捷 學生組13.5t 9490260 Not Req/2.4Ghz
8 45 Chow Yan Nam 學生組13.5t Not Req/2.4Ghz
9 46 Yu Wai Leung 學生組13.5t Not Req/2.4Ghz
10 47 Law Yuk Pok 學生組13.5t Not Req/2.4Ghz11 Brandon Chow 學生組13.5t Not Req/2.4Ghz
Heat:2 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 48 Chan Lok Kan 學生組13.5t Not Req/2.4Ghz
2 49 Chung Kai Fung 學生組13.5t Not Req/2.4Ghz
3 50 Leung Yat Hin Kelvin 學生組13.5t Not Req/2.4Ghz
4 52 阿杰 學生組13.5t 5047225 Not Req/2.4Ghz
5 53 阿耀 學生組13.5t 1197281 Not Req/2.4Ghz
6 54 秋文 學生組13.5t 3230247 Not Req/2.4Ghz
7 55 Kelvin 學生組13.5t 4020921 Not Req/2.4Ghz
8 56 Bevan 學生組13.5t 4444252 Not Req/2.4Ghz
9 57 Autumn 學生組13.5t 9893835 Not Req/2.4Ghz
10 58 Tsang Hui Yin 學生組13.5t Not Req/2.4Ghz
Heat:3 (1/10 street king ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 14 Vincent Lau 1/10 street king 8619307 Not Req/2.4Ghz
2 34 Benny yuen 1/10 street king 2560606 Not Req/2.4Ghz
3 12 sammy luk 1/10 street king 5627155 Not Req/2.4Ghz
4 33 伯約 1/10 street king 2754704 Not Req/2.4Ghz
5 16 威威 1/10 street king 5750013 Not Req/2.4Ghz
6 35 Tony Tsang 1/10 street king 3033699 Not Req/2.4Ghz
7 18 亞燦 1/10 street king 2735149 Not Req/2.4Ghz
8 15 Chester Tai 1/10 street king 2980563 Not Req/2.4Ghz
9 32 Keith Chui 1/10 street king 2009193 Not Req/2.4Ghz
Heat:4 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 6 Frankie 13.5t open brushless 3154953 Not Req/2.4Ghz
2 29 Taxi邦 13.5t open brushless 6716001 Not Req/2.4Ghz
3 4 亞澤 13.5t open brushless 2485243 Not Req/2.4Ghz
4 22 Kevin Lau 13.5t open brushless 2666666 Not Req/2.4Ghz
5 23 亞德 13.5t open brushless 5767502 Not Req/2.4Ghz
6 30 martin 13.5t open brushless Not Req/2.4Ghz
7 61 教練 13.5t open brushless 4027879 Not Req/2.4Ghz
8 17 Kit 13.5t open brushless 9292530 Not Req/2.4Ghz
9 37 Fat cow 13.5t open brushless 9474869 Not Req/2.4Ghz
Heat:5 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 2 Joey chan 13.5t open brushless 2300591 Not Req/2.4Ghz
2 43 張生 13.5t open brushless 8542894 Not Req/2.4Ghz
3 25 Minggalaxy 13.5t open brushless 4546340 Not Req/2.4Ghz
4 51 細麟 13.5t open brushless 8889888 Not Req/2.4Ghz
5 29 Taxi邦 13.5t open brushless 6716001 Not Req/2.4Ghz
6 64 cole koo 13.5t open brushless 3069527 Not Req/2.4Ghz
7 5 Jockey 13.5t open brushless 3800367 Not Req/2.4Ghz
8 42 Bobby siu 13.5t open brushless 5824822 Not Req/2.4Ghz
9 20 羅興成 13.5t open brushless 5969522 Not Req/2.4Ghz
Heat:6 (1/10 mod 5mins ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 3 鄧偉文 1/10 mod 5mins 7427780 Not Req/2.4Ghz
2 7 Leung wai 1/10 mod 5mins 7164098 Not Req/2.4Ghz
3 8 Eric Li 1/10 mod 5mins 2818627 Not Req/2.4Ghz
4 36 Simon yeung 1/10 mod 5mins 4128228 Not Req/2.4Ghz
5 38 Ah ching 1/10 mod 5mins 5172038 Not Req/2.4Ghz
6 60 Barry Chau 1/10 mod 5mins 7849430 Not Req/2.4Ghz
7 1 Ricky wong 1/10 mod 5mins 9389409 Not Req/2.4Ghz
8 31 CWC 1/10 mod 5mins 4863767 Not Req/2.4Ghz
Heat:7 (1/10 mod 5mins ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 26 Ray Poon 1/10 mod 5mins 3330247 Not Req/2.4Ghz
2 9 chan man 1/10 mod 5mins 8997339 Not Req/2.4Ghz
3 10 Fai Ho 1/10 mod 5mins 7240770 Not Req/2.4Ghz
4 13 Lobo 1/10 mod 5mins 5485842 Not Req/2.4Ghz
5 24 Ken Yeung 1/10 mod 5mins 4176347 Not Req/2.4Ghz
6 28 葉國偉 1/10 mod 5mins 6578860 Not Req/2.4Ghz
7 63 William Lee 1/10 mod 5mins 5156961 Not Req/2.4Ghz 作者: 小洪 時間: 2014-6-9 22:30
2014 HKRCSA Round 2
Heat:1 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 11 維維 學生組13.5t 3767295 Not Req/2.4Ghz
2 19 鈞銘 學生組13.5t 3767295 Not Req/2.4Ghz
3 62 一嗚 學生組13.5t 6505039 Not Req/2.4Ghz
4 39 Kris Lo 學生組13.5t 1618205 Not Req/2.4Ghz
5 40 Chan Tsz Kwan 學生組13.5t 9636308 Not Req/2.4Ghz
6 41 LoLosam 學生組13.5t 7115997 Not Req/2.4Ghz
7 44 張思捷 學生組13.5t 9490260 Not Req/2.4Ghz
8 45 Chow Yan Nam 學生組13.5t Not Req/2.4Ghz
9 46 Yu Wai Leung 學生組13.5t Not Req/2.4Ghz
10 47 Law Yuk Pok 學生組13.5t Not Req/2.4Ghz
11 Brandon Chow 學生組13.5t Not Req/2.4Ghz
Heat:2 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 48 Chan Lok Kan 學生組13.5t Not Req/2.4Ghz
2 49 Chung Kai Fung 學生組13.5t Not Req/2.4Ghz
3 50 Leung Yat Hin Kelvin 學生組13.5t Not Req/2.4Ghz
4 52 阿杰 學生組13.5t 5047225 Not Req/2.4Ghz
5 53 阿耀 學生組13.5t 1197281 Not Req/2.4Ghz
6 54 秋文 學生組13.5t 3230247 Not Req/2.4Ghz
7 55 Kelvin 學生組13.5t 4020921 Not Req/2.4Ghz
8 56 Bevan 學生組13.5t 4444252 Not Req/2.4Ghz
9 57 Autumn 學生組13.5t 9893835 Not Req/2.4Ghz
10 58 Tsang Hui Yin 學生組13.5t Not Req/2.4Ghz
Heat:3 (1/10 street king ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 14 Vincent Lau 1/10 street king 8619307 Not Req/2.4Ghz
2 34 Benny yuen 1/10 street king 2560606 Not Req/2.4Ghz
3 12 sammy luk 1/10 street king 5627155 Not Req/2.4Ghz
4 33 伯約 1/10 street king 2754704 Not Req/2.4Ghz
5 16 威威 1/10 street king 5750013 Not Req/2.4Ghz
6 35 Tony Tsang 1/10 street king 3033699 Not Req/2.4Ghz
7 18 亞燦 1/10 street king 2735149 Not Req/2.4Ghz
8 15 Chester Tai 1/10 street king 2980563 Not Req/2.4Ghz
9 32 Keith Chui 1/10 street king 2009193 Not Req/2.4Ghz
Heat:4 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 6 Frankie 13.5t open brushless 3154953 Not Req/2.4Ghz
2 29 Taxi邦 13.5t open brushless 6716001 Not Req/2.4Ghz
3 4 亞澤 13.5t open brushless 2485243 Not Req/2.4Ghz
4 22 Kevin Lau 13.5t open brushless 2666666 Not Req/2.4Ghz
5 23 亞德 13.5t open brushless 5767502 Not Req/2.4Ghz
6 30 martin 13.5t open brushless Not Req/2.4Ghz
7 61 教練 13.5t open brushless 4027879 Not Req/2.4Ghz
8 17 Kit 13.5t open brushless 9292530 Not Req/2.4Ghz
9 37 Fat cow 13.5t open brushless 9474869 Not Req/2.4Ghz
Heat:5 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 2 Joey chan 13.5t open brushless 2300591 Not Req/2.4Ghz
2 43 張生 13.5t open brushless 8542894 Not Req/2.4Ghz
3 25 Minggalaxy 13.5t open brushless 4546340 Not Req/2.4Ghz
4 51 細麟 13.5t open brushless 8889888 Not Req/2.4Ghz
5 29 Taxi邦 13.5t open brushless 6716001 Not Req/2.4Ghz
6 64 cole koo 13.5t open brushless 3069527 Not Req/2.4Ghz
7 5 Jockey 13.5t open brushless 3800367 Not Req/2.4Ghz
8 42 Bobby siu 13.5t open brushless 5824822 Not Req/2.4Ghz
9 20 羅興成 13.5t open brushless 5969522 Not Req/2.4Ghz
10 kwokwai 13.5t open brushless 5834516 Not Req/2.4Ghz
Heat:6 (1/10 mod 5mins ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 3 鄧偉文 1/10 mod 5mins 7427780 Not Req/2.4Ghz
2 7 Leung wai 1/10 mod 5mins 7164098 Not Req/2.4Ghz
3 8 Eric Li 1/10 mod 5mins 2818627 Not Req/2.4Ghz
4 36 Simon yeung 1/10 mod 5mins 4128228 Not Req/2.4Ghz
5 38 Ah ching 1/10 mod 5mins 5172038 Not Req/2.4Ghz
6 60 Barry Chau 1/10 mod 5mins 7849430 Not Req/2.4Ghz
7 1 Ricky wong 1/10 mod 5mins 9389409 Not Req/2.4Ghz
8 31 CWC 1/10 mod 5mins 4863767 Not Req/2.4Ghz
9 siu ming 1/10 mod 5mins 7330489 Not Req/2.4Ghz
Heat:7 (1/10 mod 5mins ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 26 Ray Poon 1/10 mod 5mins 3330247 Not Req/2.4Ghz
2 9 chan man 1/10 mod 5mins 8997339 Not Req/2.4Ghz
3 10 Fai Ho 1/10 mod 5mins 7240770 Not Req/2.4Ghz
4 13 Lobo 1/10 mod 5mins 5485842 Not Req/2.4Ghz
5 24 Ken Yeung 1/10 mod 5mins 4176347 Not Req/2.4Ghz
6 28 葉國偉 1/10 mod 5mins 6578860 Not Req/2.4Ghz
7 63 William Lee 1/10 mod 5mins 5156961 Not Req/2.4Ghz 作者: 新人 時間: 2014-6-9 22:38 本帖最後由 新人 於 2014-6-9 23:03 編輯
學生:波浪仔 amb 3156662 2.4G
Thx
Pls be confirmed !thx 作者: 小洪 時間: 2014-6-9 23:18 本帖最後由 小洪 於 2014-6-9 23:19 編輯
2014 HKRCSA Round 2
Heat:1 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 11 維維 學生組13.5t 3767295 Not Req/2.4Ghz
2 19 鈞銘 學生組13.5t 3767295 Not Req/2.4Ghz
3 62 一嗚 學生組13.5t 6505039 Not Req/2.4Ghz
4 39 Kris Lo 學生組13.5t 1618205 Not Req/2.4Ghz
5 40 Chan Tsz Kwan 學生組13.5t 9636308 Not Req/2.4Ghz
6 41 LoLosam 學生組13.5t 7115997 Not Req/2.4Ghz
7 44 張思捷 學生組13.5t 9490260 Not Req/2.4Ghz
8 45 Chow Yan Nam 學生組13.5t Not Req/2.4Ghz
9 46 Yu Wai Leung 學生組13.5t Not Req/2.4Ghz
10 47 Law Yuk Pok 學生組13.5t Not Req/2.4Ghz
11 Brandon Chow 學生組13.5t Not Req/2.4Ghz
Heat:2 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 48 Chan Lok Kan 學生組13.5t Not Req/2.4Ghz
2 49 Chung Kai Fung 學生組13.5t Not Req/2.4Ghz
3 50 Leung Yat Hin Kelvin 學生組13.5t Not Req/2.4Ghz
4 52 阿杰 學生組13.5t 5047225 Not Req/2.4Ghz
5 53 阿耀 學生組13.5t 1197281 Not Req/2.4Ghz
6 54 秋文 學生組13.5t 3230247 Not Req/2.4Ghz
7 55 Kelvin 學生組13.5t 4020921 Not Req/2.4Ghz
8 56 Bevan 學生組13.5t 4444252 Not Req/2.4Ghz
9 57 Autumn 學生組13.5t 9893835 Not Req/2.4Ghz
10 58 Tsang Hui Yin 學生組13.5t Not Req/2.4Ghz11 波浪仔 學生組13.5t 3156662 Not Req/2.4Ghz
Heat:3 (1/10 street king ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 14 Vincent Lau 1/10 street king 8619307 Not Req/2.4Ghz
2 34 Benny yuen 1/10 street king 2560606 Not Req/2.4Ghz
3 12 sammy luk 1/10 street king 5627155 Not Req/2.4Ghz
4 33 伯約 1/10 street king 2754704 Not Req/2.4Ghz
5 16 威威 1/10 street king 5750013 Not Req/2.4Ghz
6 35 Tony Tsang 1/10 street king 3033699 Not Req/2.4Ghz
7 18 亞燦 1/10 street king 2735149 Not Req/2.4Ghz
8 15 Chester Tai 1/10 street king 2980563 Not Req/2.4Ghz
9 32 Keith Chui 1/10 street king 2009193 Not Req/2.4Ghz
Heat:4 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 6 Frankie 13.5t open brushless 3154953 Not Req/2.4Ghz
2 29 Taxi邦 13.5t open brushless 6716001 Not Req/2.4Ghz
3 4 亞澤 13.5t open brushless 2485243 Not Req/2.4Ghz
4 22 Kevin Lau 13.5t open brushless 2666666 Not Req/2.4Ghz
5 23 亞德 13.5t open brushless 5767502 Not Req/2.4Ghz
6 30 martin 13.5t open brushless Not Req/2.4Ghz
7 61 教練 13.5t open brushless 4027879 Not Req/2.4Ghz
8 17 Kit 13.5t open brushless 9292530 Not Req/2.4Ghz
9 37 Fat cow 13.5t open brushless 9474869 Not Req/2.4Ghz
Heat:5 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 2 Joey chan 13.5t open brushless 2300591 Not Req/2.4Ghz
2 43 張生 13.5t open brushless 8542894 Not Req/2.4Ghz
3 25 Minggalaxy 13.5t open brushless 4546340 Not Req/2.4Ghz
4 51 細麟 13.5t open brushless 8889888 Not Req/2.4Ghz
5 29 Taxi邦 13.5t open brushless 6716001 Not Req/2.4Ghz
6 64 cole koo 13.5t open brushless 3069527 Not Req/2.4Ghz
7 5 Jockey 13.5t open brushless 3800367 Not Req/2.4Ghz
8 42 Bobby siu 13.5t open brushless 5824822 Not Req/2.4Ghz
9 20 羅興成 13.5t open brushless 5969522 Not Req/2.4Ghz
10 kwokwai 13.5t open brushless 5834516 Not Req/2.4Ghz
Heat:6 (1/10 mod 5mins ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 3 鄧偉文 1/10 mod 5mins 7427780 Not Req/2.4Ghz
2 7 Leung wai 1/10 mod 5mins 7164098 Not Req/2.4Ghz
3 8 Eric Li 1/10 mod 5mins 2818627 Not Req/2.4Ghz
4 36 Simon yeung 1/10 mod 5mins 4128228 Not Req/2.4Ghz
5 38 Ah ching 1/10 mod 5mins 5172038 Not Req/2.4Ghz
6 60 Barry Chau 1/10 mod 5mins 7849430 Not Req/2.4Ghz
7 1 Ricky wong 1/10 mod 5mins 9389409 Not Req/2.4Ghz
8 31 CWC 1/10 mod 5mins 4863767 Not Req/2.4Ghz
9 siu ming 1/10 mod 5mins 7330489 Not Req/2.4Ghz
Heat:7 (1/10 mod 5mins ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 26 Ray Poon 1/10 mod 5mins 3330247 Not Req/2.4Ghz
2 9 chan man 1/10 mod 5mins 8997339 Not Req/2.4Ghz
3 10 Fai Ho 1/10 mod 5mins 7240770 Not Req/2.4Ghz
4 13 Lobo 1/10 mod 5mins 5485842 Not Req/2.4Ghz
5 24 Ken Yeung 1/10 mod 5mins 4176347 Not Req/2.4Ghz
6 28 葉國偉 1/10 mod 5mins 6578860 Not Req/2.4Ghz
7 63 William Lee 1/10 mod 5mins 5156961 Not Req/2.4Ghz
作者: 小洪 時間: 2014-6-9 23:21
2014 HKRCSA Round 2
Heat:1 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 11 維維 學生組13.5t 3767295 Not Req/2.4Ghz
2 19 鈞銘 學生組13.5t 3767295 Not Req/2.4Ghz
3 62 一嗚 學生組13.5t 6505039 Not Req/2.4Ghz
4 39 Kris Lo 學生組13.5t 1618205 Not Req/2.4Ghz
5 40 Chan Tsz Kwan 學生組13.5t 9636308 Not Req/2.4Ghz
6 41 LoLosam 學生組13.5t 7115997 Not Req/2.4Ghz
7 44 張思捷 學生組13.5t 9490260 Not Req/2.4Ghz
8 45 Chow Yan Nam 學生組13.5t Not Req/2.4Ghz
9 46 Yu Wai Leung 學生組13.5t Not Req/2.4Ghz
10 47 Law Yuk Pok 學生組13.5t Not Req/2.4Ghz
11 Brandon Chow 學生組13.5t Not Req/2.4Ghz
Heat:2 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 48 Chan Lok Kan 學生組13.5t Not Req/2.4Ghz
2 49 Chung Kai Fung 學生組13.5t Not Req/2.4Ghz
3 50 Leung Yat Hin Kelvin 學生組13.5t Not Req/2.4Ghz
4 52 阿杰 學生組13.5t 5047225 Not Req/2.4Ghz
5 53 阿耀 學生組13.5t 1197281 Not Req/2.4Ghz
6 54 秋文 學生組13.5t 3230247 Not Req/2.4Ghz
7 55 Kelvin 學生組13.5t 4020921 Not Req/2.4Ghz
8 56 Bevan 學生組13.5t 4444252 Not Req/2.4Ghz
9 57 Autumn 學生組13.5t 9893835 Not Req/2.4Ghz
10 58 Tsang Hui Yin 學生組13.5t Not Req/2.4Ghz
11 波浪仔 學生組13.5t 3156662 Not Req/2.4Ghz
Heat:3 (1/10 street king ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 14 Vincent Lau 1/10 street king 8619307 Not Req/2.4Ghz
2 34 Benny yuen 1/10 street king 2560606 Not Req/2.4Ghz
3 12 sammy luk 1/10 street king 5627155 Not Req/2.4Ghz
4 33 伯約 1/10 street king 2754704 Not Req/2.4Ghz
5 16 威威 1/10 street king 5750013 Not Req/2.4Ghz
6 35 Tony Tsang 1/10 street king 3033699 Not Req/2.4Ghz
7 18 亞燦 1/10 street king 2735149 Not Req/2.4Ghz
8 15 Chester Tai 1/10 street king 2980563 Not Req/2.4Ghz
9 32 Keith Chui 1/10 street king 2009193 Not Req/2.4Ghz
Heat:4 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 6 Frankie 13.5t open brushless 3154953 Not Req/2.4Ghz
2 29 Taxi邦 13.5t open brushless 6716001 Not Req/2.4Ghz
3 4 亞澤 13.5t open brushless 2485243 Not Req/2.4Ghz
4 22 Kevin Lau 13.5t open brushless 2666666 Not Req/2.4Ghz
5 23 亞德 13.5t open brushless 5767502 Not Req/2.4Ghz
6 30 martin 13.5t open brushless Not Req/2.4Ghz
7 61 教練 13.5t open brushless 4027879 Not Req/2.4Ghz
8 17 Kit 13.5t open brushless 9292530 Not Req/2.4Ghz
9 37 Fat cow 13.5t open brushless 9474869 Not Req/2.4Ghz
Heat:5 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 2 Joey chan 13.5t open brushless 2300591 Not Req/2.4Ghz
2 43 張生 13.5t open brushless 8542894 Not Req/2.4Ghz
3 25 Minggalaxy 13.5t open brushless 4546340 Not Req/2.4Ghz
4 51 細麟 13.5t open brushless 8889888 Not Req/2.4Ghz
5 29 Taxi邦 13.5t open brushless 6716001 Not Req/2.4Ghz
6 64 cole koo 13.5t open brushless 3069527 Not Req/2.4Ghz
7 5 Jockey 13.5t open brushless 3800367 Not Req/2.4Ghz
8 42 Bobby siu 13.5t open brushless 5824822 Not Req/2.4Ghz
9 20 羅興成 13.5t open brushless 5969522 Not Req/2.4Ghz
10 kwokwai 13.5t open brushless 5834516 Not Req/2.4Ghz
Heat:6 (1/10 mod 5mins ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 3 鄧偉文 1/10 mod 5mins 7427780 Not Req/2.4Ghz
2 7 Leung wai 1/10 mod 5mins 7164098 Not Req/2.4Ghz
3 8 Eric Li 1/10 mod 5mins 2818627 Not Req/2.4Ghz
4 36 Simon yeung 1/10 mod 5mins 4128228 Not Req/2.4Ghz
5 38 Ah ching 1/10 mod 5mins 5172038 Not Req/2.4Ghz
6 60 Barry Chau 1/10 mod 5mins 7849430 Not Req/2.4Ghz
7 1 Ricky wong 1/10 mod 5mins 9389409 Not Req/2.4Ghz
8 31 CWC 1/10 mod 5mins 4863767 Not Req/2.4Ghz
9 siu ming 1/10 mod 5mins 7330489 Not Req/2.4Ghz
Heat:7 (1/10 mod 5mins ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 26 Ray Poon 1/10 mod 5mins 3330247 Not Req/2.4Ghz
2 9 chan man 1/10 mod 5mins 8997339 Not Req/2.4Ghz
3 10 Fai Ho 1/10 mod 5mins 7240770 Not Req/2.4Ghz
4 13 Lobo 1/10 mod 5mins 5485842 Not Req/2.4Ghz
5 24 Ken Yeung 1/10 mod 5mins 4176347 Not Req/2.4Ghz
6 28 葉國偉 1/10 mod 5mins 6578860 Not Req/2.4Ghz
7 63 William Lee 1/10 mod 5mins 5156961 Not Req/2.4Ghz作者: klth 時間: 2014-6-10 08:31
小洪唔該
Kevin Lau 轉 modify
Thanks作者: wtl 時間: 2014-6-10 08:43
亞德5767502 轉modify
thx作者: 小洪 時間: 2014-6-10 12:39
2014 HKRCSA Round 2
Heat:1 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 11 維維 學生組13.5t 3767295 Not Req/2.4Ghz
2 19 鈞銘 學生組13.5t 3767295 Not Req/2.4Ghz
3 62 一嗚 學生組13.5t 6505039 Not Req/2.4Ghz
4 39 Kris Lo 學生組13.5t 1618205 Not Req/2.4Ghz
5 40 Chan Tsz Kwan 學生組13.5t 9636308 Not Req/2.4Ghz
6 41 LoLosam 學生組13.5t 7115997 Not Req/2.4Ghz
7 44 張思捷 學生組13.5t 9490260 Not Req/2.4Ghz
8 45 Chow Yan Nam 學生組13.5t Not Req/2.4Ghz
9 46 Yu Wai Leung 學生組13.5t Not Req/2.4Ghz
10 47 Law Yuk Pok 學生組13.5t Not Req/2.4Ghz
11 Brandon Chow 學生組13.5t Not Req/2.4Ghz
Heat:2 (學生組13.5t ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 48 Chan Lok Kan 學生組13.5t Not Req/2.4Ghz
2 49 Chung Kai Fung 學生組13.5t Not Req/2.4Ghz
3 50 Leung Yat Hin Kelvin 學生組13.5t Not Req/2.4Ghz
4 52 阿杰 學生組13.5t 5047225 Not Req/2.4Ghz
5 53 阿耀 學生組13.5t 1197281 Not Req/2.4Ghz
6 54 秋文 學生組13.5t 3230247 Not Req/2.4Ghz
7 55 Kelvin 學生組13.5t 4020921 Not Req/2.4Ghz
8 56 Bevan 學生組13.5t 4444252 Not Req/2.4Ghz
9 57 Autumn 學生組13.5t 9893835 Not Req/2.4Ghz
10 58 Tsang Hui Yin 學生組13.5t Not Req/2.4Ghz
11 波浪仔 學生組13.5t 3156662 Not Req/2.4Ghz
Heat:3 (1/10 street king ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 14 Vincent Lau 1/10 street king 8619307 Not Req/2.4Ghz
2 34 Benny yuen 1/10 street king 2560606 Not Req/2.4Ghz
3 12 sammy luk 1/10 street king 5627155 Not Req/2.4Ghz
4 33 伯約 1/10 street king 2754704 Not Req/2.4Ghz
5 16 威威 1/10 street king 5750013 Not Req/2.4Ghz
6 35 Tony Tsang 1/10 street king 3033699 Not Req/2.4Ghz
7 18 亞燦 1/10 street king 2735149 Not Req/2.4Ghz
8 15 Chester Tai 1/10 street king 2980563 Not Req/2.4Ghz
9 32 Keith Chui 1/10 street king 2009193 Not Req/2.4Ghz
Heat:4 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 6 Frankie 13.5t open brushless 3154953 Not Req/2.4Ghz
2 McQueen 13.5t open brushless 2271353 Not Req/2.4Ghz
3 4 亞澤 13.5t open brushless 2485243 Not Req/2.4Ghz
4 22 Kevin Lau 13.5t open brushless 2666666 Not Req/2.4Ghz
5 23 亞德 13.5t open brushless 5767502 Not Req/2.4Ghz
6 30 martin 13.5t open brushless Not Req/2.4Ghz
7 61 教練 13.5t open brushless 4027879 Not Req/2.4Ghz
8 17 Kit 13.5t open brushless 9292530 Not Req/2.4Ghz
9 37 Fat cow 13.5t open brushless 9474869 Not Req/2.4Ghz
Heat:5 (13.5t open brushless) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 2 Joey chan 13.5t open brushless 2300591 Not Req/2.4Ghz
2 43 張生 13.5t open brushless 8542894 Not Req/2.4Ghz
3 25 Minggalaxy 13.5t open brushless 4546340 Not Req/2.4Ghz
4 51 細麟 13.5t open brushless 8889888 Not Req/2.4Ghz
5 29 Taxi邦 13.5t open brushless 6716001 Not Req/2.4Ghz
6 64 cole koo 13.5t open brushless 3069527 Not Req/2.4Ghz
7 5 Jockey 13.5t open brushless 3800367 Not Req/2.4Ghz
8 42 Bobby siu 13.5t open brushless 5824822 Not Req/2.4Ghz
9 20 羅興成 13.5t open brushless 5969522 Not Req/2.4Ghz
10 kwokwai 13.5t open brushless 5834516 Not Req/2.4Ghz
Heat:6 (1/10 mod 5mins ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 8 Eric Li 1/10 mod 5mins 2818627 Not Req/2.4Ghz
